技術(shù)參數(shù)Technical Data Sheet
R134a –LBP
型號Model | 電源 Power supply (V/Hz) 頻率 Frequency (Hz) | 汽缸容積 Displacement (cm3) | 制冷量 Cooling Capacity(W) | COP (W/W) | 電機(jī)類型 MotorType | 認(rèn)證 Certification |
B Series | ||||||
B22H | 220~240/50 | 2.2 | 47 | 0.72 | RSIR | CB KC |
220~240/60 | 54 | 0.80 | RSIR | |||
B22HL | 220~240/50 | 2.2 | 47 | 0.85 | RSIR | CCC CB |
220~240/60 | 54 | 1.00 | RSIR | |||
B22H5 | 110~120/60 | 2.2 | 54 | 0.80 | RSIR | UL CUL |
B22H5L | 110~120/60 | 2.2 | 54 | 0.90 | RSIR | UL CUL |
B25H | 220~240/50 | 2.6 | 55 | 0.85 | RSIR | CCC VDE CB INMETRO |
220~240/60 | 63 | 0.94 | RSIR | |||
B25H0 | 100-50/60 | 2.6 | 63 | 0.90 | RSIR | |
B25H5 | 110~115/60 | 2.6 | 63 | 0.88 | RSIR | UL CUL |
63 | 1.10 | RSCR | ||||
63 | 1.25 | RSCR | ||||
B25H5B | 110~115/60 | 2.6 | 63 | 1.00 | RSIR | UL CUL |
63 | 1.10 | RSCR | ||||
63 | 1.25 | RSCR | ||||
B25H5L |
110~120/60 | 2.6 | 63 | 0.95 | RSIR | UL CUL |
63 | 1.10 | RSIR | ||||
63 | 1.20 | RSCR | ||||
B25H7 | 127/60 | 2.6 | 63 | 0.90 | RSIR | INMETRO |
B30H | 220~240/50 | 3.1 | 70 | 0.88 | RSIR | CCC VDE CB |
220~240/60 | 80 | 0.98 | RSIR | |||
B30H0 | 100-50/60 | 3.1 | 80 | 0.90 | RSIR | |
B30H5 | 110~115/60 | 3.1 | 80 | 0.98 | RSIR | UL CUL |
80 | 1.15 | RSCR | ||||
80 | 1.25 | RSCR | ||||
B30H7 | 127/60 | 3.1 | 80 | 1.05 | RSIR | CE |
B35H | 220~240/50 | 3.5 | 79 | 0.90 | RSIR | |
220~240/60 | 90 | 0.95 | RSIR | |||
B38H | 220~240/50 | 3.8 | 86 | 0.95 | RSIR | CCC VDE CB INMETRO |
220~240/60 | 97 | 1.10 | RSIR | |||
B38H5 | 110~115/60 | 3.8 | 97 | 1.10 | RSIR | UL CUL |
110~115/60 | 97 | 1.30 | RSCR | |||
B38H7 | 127/60 | 3.8 | 97 | 1.10 | RSIR | INMETRO |
B43H | 220~240/50 | 4.3 | 97 | 0.95 | RSIR | CCC VDE CB |
220~240/60 | 110 | 1.10 | RSIR | |||
B43HB | 220~240/50 | 4.3 | 97 | 1.25 | RSCR | |
220~240/60 | 110 | 1.40 | RSCR | |||
B43H5 | 110~115/60 | 4.3 | 110 | 1.10 | RSIR | UL CUL |
B43H5L | 110~120/60 | 4.3 | 110 | 1.10 | RSIR | UL CUL |
B48H | 220~240/50 | 4.8 | 110 | 1.05 | RSIR | |
B52HL | 220~240/50 | 5.2 | 130 | 1.00 | RSIR | |
L Series | ||||||
L22HL | 220~240/50 | 2.2 | 47 | 0.80 | RSIR | CCC CB |
220~240/60 | 2.2 | 55 | 0.95 | RSIR | INMETRO | |
L22H5 | 110-120/60 | 2.2 | 55 | 0.80 | RSIR | UL CUL |
L22H5L | 110-120/60 | 2.2 | 55 | 0.90 | RSIR | |
L22H7L | 127/60 | 2.2 | 55 | 0.90 | RSIR | INMETRO |
L25H | 220~240/50 | 2.6 | 55 | 0.85 | RSIR | |
220~240/60 | 61 | 0.90 | ||||
L25H5 | 110-120/60 | 2.6 | 61 | 0.90 | RSIR | |
L25H5L | 110-120/60 | 2.6 | 61 | 0.90 | RSIR | |
L30H | 220~240/50 | 3.1 | 67 | 0.90 | RSIR | CB |
L30HL | 220~240/50 | 3.1 | 67 | 0.90 | RSIR | CCC VDE CB |
220~240/60 | 75 | 1.00 | RSIR | |||
L30H5L | 110-120/60 | 3.1 | 75 | 1.00 | RSIR | UL CUL |
L30H5 | 110-120/60 | 3.1 | 75 | 1.00 | RSIR | UL CUL |
F Series | ||||||
F52HL | 220~240/50 | 5.2 | 145 | 1.25 | RSIR | |
F52HB | 220~240/50 | 5.2 | 145 | 1.60 | RSCR | |
F60HL | 220~240/50 | 6.0 | 165 | 1.25 | RSIR | |
F60HB | 220~240/50 | 6.0 | 165 | 1.60 | RSCR | |
F70HL | 220~240/50 | 6.9 | 190 | 1.25 | RSIR | |
F70HA | 220~240/50 | 6.9 | 190 | 1.60 | RSCR | |
F75HL | 220~240/50 | 7.4 | 200 | 1.20 | RSIR | |
F80HL | 220~240/50 | 7.9 | 220 | 1.35 | RSIR | |
F85HL | 220~240/50 | 8.4 | 235 | 1.20 | RSIR | |
K Series | ||||||
K38HL | 220~240/50 | 3.8 | 95 | 1.10 | RSIR | |
K48HL | 220~240/50 | 4.8 | 120 | 1.15 | RSIR | |
K52HL | 220~240/50 | 5.2 | 145 | 1.25 | RSIR |
“*”標(biāo)識表示待開發(fā)產(chǎn)品, “……”標(biāo)識表示認(rèn)證中項(xiàng)目。
測試工況 Test conditions | 按ASHRAE標(biāo)準(zhǔn)According toASHRAE |
蒸發(fā)溫度Evaporating temperature | -23.3℃ |
冷凝溫度Condensing temperature | 54.4℃ |
過冷溫度Subcoolingtemperature | 32.2℃ |
吸氣溫度Suctiontemperature | 32.2℃ |
環(huán)境溫度Ambient temperature | 32.2℃ |
使用工況范圍及極限Working condition limit :R134a
最大環(huán)境溫度Max ambient temperature | 43[℃] |
蒸發(fā)溫度范圍Evaporation temperature range | -35~-15[℃] |
工作電壓范圍Working voltage range | 187~242[V] |
最大排氣壓力Max discharge pressure | 1.79[Mpa] 表壓 gauge pressure |
最大允許殼溫Maxallowablehousingtemperature | 95[℃] |
最大排氣溫度Max discharge temperature | 130[℃] |
機(jī)殼最大承受壓力maxpressurehousingendured | 3.5 [Mpa] 表壓 gauge pressure |
低電壓啟動性能 Low voltagestart | 0.4/0.4Mpa(表壓 gauge pressure)187V |